Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests for your information.
Sarah Abbott Samantha Moseley Sarah Gorton John Shaw Elizabeth McLeod
Charlotte Tricker Geoffrey Pearson James Morrison
Name | Type | Date Appointed | Term of Office ends | Position of Responsibility | Area of Responsibility | Register of Interests |
Dr John Shaw | Foundation P.C.C | 21/09/2021 | 20/09/2025 | Chair of Governors | Inclusion, Pay Appeals, Safeguarding, Curriculum & Christian Distinctiveness | None
|
Mrs Samantha Moseley | Ex-officio | n/a | n/a | Headteacher | Member of staff at All Saints' CofE Primary School. | |
Miss Sarah Abbott | Foundation P.C.C | 27/01/2020 | 25/01/2028 | Vice-Chair of Governors | Christian Distinctiveness & Pay Appeals | Frank Nicholls Bequest. Dovercourt Church & Poorlands Charity. Lloyds Banking Group. |
Mr Geoffrey Pearson | Local Authority | 21/12/2020 | 20/12/2028 | Curriculum, Website & Health and Safety
| Employee of Essex County Council. | |
Mrs Liz McLeod | Foundation P.C.C | 17/01/2023 | 16/01/2027 | SEND & Inclusion | None. | |
Mr James Morrison | Parent | 13/07/2022 | 12/07/2026 | Inclusion & Curriculum | Child attends All Saints' CofE Primary School. | |
Mrs Charlotte Tricker | Parent | 16/02/2024 | 15/02/2028 | Curriculum | Child attends All Saints' CofE Primary School. | |
Miss Sarah Gorton | Staff | 25/05/2022 | 24/05/2026 | Deputy Headteacher | Member of staff at All Saints' CofE Primary School. | |
Vacancy | Foundation D.B.E | |||||
Mrs Louise Yaxley (Term of Office ended 14/01.24) | Parent | 15/01/2020 | 14/01/2024 | Curriculum | None | |
Mrs Elizabeth Ford (Resigned 17.07.24) | Foundation D.B.E | 05/11/2022 | 04/11/2026 | Inclusion, Safeguarding & Christian Distinctiveness | Member of P.C.C for Harwich Penninsula Parish. |
Dates of Full Governing Body Meetings
17th September 2024
20th November 2024
22nd January 2025
17th March 2025
19th May 2025
9th July 2025
Governors Attendance at Meetings
Name | Role | 17th September 2024 | 20th November 2024 | 22nd January 2025 | 17th March 2025 | 19th May 2025 | 9th July 2025 |
John Shaw | Foundation P.C.C | Present | Present | Present | |||
Samantha Moseley | Headteacher | Present | Present | Present | |||
Sarah Abbott | Foundation P.C.C | Apologies | Present | Present | |||
Geoffrey Pearson | Local Authority | Present | Apologies | Present |
| ||
Liz McLeod | Foundation P.C.C | Present | Present | Present | |||
James Morrison | Parent | Present | Apologies | Apologies | |||
Sarah Gorton | Staff | Present | Present | Present | |||
Charlotte Tricker | Parent | Present | Present | Apologies |